Plassering | Deltaker | 1. runde poeng | Compulsory poeng | Final Round poeng | Total poeng (Compulsory + Final) |
---|---|---|---|---|---|
1. | Andreas Harestad | 302.0 | 135.0 | 318.5 | 453.5 |
2. | Øystein T Berntsen | 288.0 | 112.0 | 266.0 | 378.0 |
3. | Hanna Marie Carlsson | 295.0 | 118.0 | 253.0 | 371.0 |
4. | Ole Kristian Bøen | 320.0 | 94.0 | 256.0 | 350.0 |
5. | Alexander Monsen | 287.0 | 91.0 | 246.0 | 337.0 |
6. | Simen Andersen | 333.0 | 117.0 | 207.0 | 324.0 |
7. | Aurora Heien Bønes | 261.0 | 84.0 | N/A | N/A |
8. | Mirjam Kristin Mong Granholt | 259.0 | 75.0 | N/A | N/A |
9. | Magnus Alban Mehmeti | 228.0 | N/A | N/A | N/A |
10. | Lene Øglænd | 226.0 | N/A | N/A | N/A |
11. | Lea Reme | 213.0 | N/A | N/A | N/A |
12. | Anne Emilie Wendelborg | 203.0 | N/A | N/A | N/A |
13. | Magnus Vaag Strand | 203.0 | N/A | N/A | N/A |
Resultater Barista Championship NM 2024
Resultater Cup Tasters Championship NM 2024